Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,543 SqFtExclusive Listing$359,900Price Dropped by $14K
- 1/36 363 Beds 2 Baths 1,275 SqFtExclusive Listing$560,000Price Dropped by $30K
- 1/35 353 Beds 2 Baths 1,727 SqFtExclusive Listing$359,000Active
- 3D3 Beds 3 Baths 2,486 SqFtExclusive Listing$1,490,000Active
- 1/32 322 Beds 2 Baths 1,200 SqFtExclusive Listing$699,000Active
- 1/34 343 Beds 2 Baths 2,053 SqFtExclusive Listing$639,900Active
- 1/58 582 Beds 2 Baths 1,544 SqFtExclusive Listing$433,900Active
- 1/42 423 Beds 2 Baths 1,868 SqFtExclusive Listing$523,400Price Dropped by $1K
- 1/61 615 Beds 4 Baths 4,331 SqFtExclusive Listing$1,290,000Active
- 1/32 324 Beds 2 Baths 1,710 SqFtExclusive Listing$364,299Active
- 1/21 213 Beds 2 Baths 1,671 SqFtExclusive Listing$299,000Active
- 1/36 362 Beds 2 Baths 1,049 SqFtExclusive Listing$2,700Active
- 1/56 563 Beds 2 Baths 1,269 SqFtExclusive Listing$3,000Pending
- 1/95 953 Beds 2 Baths 1,550 SqFtExclusive Listing$450,000Price Dropped by $7K
- 1/32 322 Beds 2 Baths 1,193 SqFtExclusive Listing$199,900Active
- 1/81 814 Beds 2 Baths 1,887 SqFtExclusive Listing$748,000Active
- 1/29 292 Beds 2 Baths 1,194 SqFtExclusive Listing$239,900Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,821 SqFtExclusive Listing$6,554Active
- 1/40 406 Beds 4 Baths 5,867 SqFtExclusive Listing$20,000Active
- 1/19 194 Beds 3 Baths 2,108 SqFtExclusive Listing$6,500Price Dropped by $1K
- 1/70 702 Beds 2 Baths 1,056 SqFtExclusive Listing$7,850Active
- 1/20 203 Beds 3 Baths 2,162 SqFtExclusive Listing$1,450,000Pending
- 1/3 31,240 SqFtExclusive Listing$990,000Active
- 1/26 260.27 AcresExclusive Listing$650,000Active