Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 924 SqFt$129,000Pending
- 1/30 303 Beds 2 Baths 924 SqFt$115,000Pending
- 1/26 263 Beds 2 Baths 1,801 SqFt$369,000Price Dropped by $16K
- 1/24 243 Beds 3 Baths 2,321 SqFt$429,900Active
- 1/22 222 Beds 2 Baths 1,284 SqFt$225,000Pending
- 1/56 564 Beds 3 Baths 2,057 SqFt$369,000Pending
- 1/77 773 Beds 2 Baths 2,255 SqFt$574,900Pending
- 1/45 453 Beds 2 Baths 1,808 SqFt$410,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,601 SqFt$329,999Active
- 1/29 293 Beds 2 Baths 1,152 SqFt$164,900Active
- 1/22 223 Beds 2 Baths 1,403 SqFt$1,750Active
- 1/65 654 Beds 2 Baths 1,596 SqFt$310,000Price Dropped by $14K
- 1/34 344 Beds 2 Baths 1,642 SqFt$285,000Active
- 1/39 393 Beds 2 Baths 1,763 SqFt$409,900Active
- 1/12 123 Beds 1 Bath 1,044 SqFt$69,000Pending
16781 SE 102ND COURT RD, Summerfield, FL 34491
Listed by GAILEY ENTERPRISES REAL ESTATE
Manufactured Home
- 1/48 483 Beds 2 Baths 1,982 SqFt$369,900Price Dropped by $10K
- 1/71 714 Beds 3 Baths 2,057 SqFt$369,000Active
- 1/22 223 Beds 2 Baths 1,268 SqFt$249,800Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,620 SqFt$326,000Price Dropped by $2K
- 1/52 523 Beds 4 Baths 3,009 SqFt$524,750Price Dropped by $25K
15961 SE 89TH TER, Summerfield, FL 34491
Listed by KELLER WILLIAMS CORNERSTONE RE
Single Family Home
- 1/39 392 Beds 1 Bath 672 SqFt$83,000Active
- 1/55 553 Beds 2 Baths 1,544 SqFt$315,000Pending
- 1/25 253 Beds 2 Baths 1,754 SqFt$339,000Pending
- 1/25 253 Beds 2 Baths 1,403 SqFt$279,900Active