Filters Reset
Save Search (1)
Save your search to get Alerts
5.4K Properties
5,362 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,563 SqFt$270,000New
- 1/34 343 Beds 2 Baths 1,433 SqFt$255,000New
- 1/27 273 Beds 2 Baths 1,352 SqFt$250,000New
- 1/70 703 Beds 2 Baths 1,296 SqFt$218,000New
- 1/22 223 Beds 2 Baths 1,338 SqFt$215,000New
- 1/97 974 Beds 5 Baths 2,066 SqFt$3,900New
- 1/74 743 Beds 3 Baths 1,545 SqFt$3,250New
- 1/76 762 Beds 3 Baths 1,380 SqFt$3,000New
- 1/89 893 Beds 3 Baths 1,545 SqFt$3,000New
- 1/71 714 Beds 3 Baths 1,874 SqFt$3,000New
- 1/22 224 Beds 3 Baths 1,914 SqFt$2,900New
- 1/4 44 Beds 4 Baths 1,959 SqFt$2,750New
- 1/35 354 Beds 3 Baths 1,760 SqFt$2,750New
- 1/59 594 Beds 2 Baths 1,990 SqFt$2,700New
3517 DAVENPORT CREEK CT, Kissimmee, FL 34746
Listed by SUMMERHILL REALTY GROUP LLC
Single Family Home
- 1/25 254 Beds 3 Baths 1,902 SqFt$2,650New
- 1/30 303 Beds 3 Baths 2,013 SqFt$2,600New
- 1/21 213 Beds 3 Baths 1,814 SqFt$2,550New
- 1/22 224 Beds 2 Baths 1,843 SqFt$2,350New
1990 BIRNHAM WOOD BND, Kissimmee, FL 34746
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/31 313 Beds 3 Baths 1,674 SqFt$2,350New
- 1/16 164 Beds 2 Baths 1,217 SqFt$2,320New
- 1/27 274 Beds 3 Baths 2,103 SqFt$2,199New
- 1/16 163 Beds 2 Baths 1,745 SqFt$1,960New
- 1/14 143 Beds 2 Baths 1,008 SqFt$1,925New
- 1/16 163 Beds 2 Baths 1,400 SqFt$1,650New