Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 4 Baths 3,704 SqFtExclusive Listing$999,000New
- 3D4 Beds 2 Baths 2,007 SqFt$625,000Price Dropped by $15K
- 1/57 573 Beds 3 Baths 2,489 SqFt$879,900Pending
- 3D4 Beds 4 Baths 2,537 SqFt$729,000New
- 3D3 Beds 2 Baths 1,910 SqFt$650,000Active
- 1/100 1002 Beds 2 Baths 1,863 SqFt$579,000Active
- 1/100 1002 Beds 2 Baths 1,437 SqFt$430,000Active
- 3D2 Beds 2 Baths 2,022 SqFt$695,000Price Dropped by $20K
- 1/62 623 Beds 2 Baths 1,997 SqFt$849,900Active
- 1/98 982 Beds 2 Baths 1,437 SqFt$405,000Price Dropped by $20K
- 1/75 753 Beds 2 Baths 1,575 SqFt$499,900Pending
- 1/97 972 Beds 2 Baths 1,661 SqFt$585,000Active
- 1/81 813 Beds 2 Baths 2,027 SqFt$569,000Price Dropped by $20K
- 1/92 923 Beds 3 Baths 2,382 SqFt$775,000Active
- 1/85 854 Beds 2 Baths 1,997 SqFt$829,900Price Dropped by $10K
- 1/59 592 Beds 2 Baths 1,513 SqFt$450,000Active
- 1/86 862 Beds 2 Baths 1,965 SqFt$625,000Active
- 1/100 1003 Beds 2 Baths 2,108 SqFt$580,000Price Dropped by $19K
- 3D4 Beds 3 Baths 2,928 SqFt$899,000Price Dropped by $26K
- 1/62 623 Beds 3 Baths 2,000 SqFt$595,000Price Dropped by $15K
13180 IPOLITA ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/95 952 Beds 2 Baths 1,436 SqFt$435,000Active
- 1/42 422 Beds 2 Baths 1,437 SqFt$459,900Active