Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 1,145 SqFt$559,000Active
- 1/51 512 Beds 2 Baths 768 SqFt$799,900Price Dropped by $25K
- 1/27 272 Beds 2 Baths 1,265 SqFt$499,000Price Dropped by $26K
- 1/51 512 Beds 2 Baths 1,530 SqFt$799,000Price Dropped by $51K
- 1/38 384 Beds 5 Baths 3,207 SqFt$16,000Active
20060 GULF BLVD, Indian Shores, FL 33785
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/27 272 Beds 2 Baths 1,265 SqFt$3,000Active
- 1/20 202 Beds 2 Baths 1,200 SqFt$2,000Active
- 1/58 582 Beds 2 Baths 1,395 SqFt$699,000Pending
- 1/66 662 Beds 2 Baths 1,040 SqFt$850,000Active
- 1/60 601 Bed 1 Bath 875 SqFt$560,000Price Dropped by $14K
- 1/64 642 Beds 1 Bath 950 SqFt$499,900Active
- 1/52 522 Beds 1 Bath 950 SqFt$485,000Active
- 1/75 753 Beds 2 Baths 1,957 SqFt$5,000Active
- 1/27 271 Bed 1 Bath 865 SqFt$429,900Active
- 1/45 452 Beds 2 Baths 1,090 SqFt$815,000Active
- 1/71 714 Beds 3 Baths 2,661 SqFt$890,000Price Dropped by $35K
- 1/31 312 Beds 2 Baths 1,145 SqFt$650,000Active
- 1/51 514 Beds 4 Baths 2,861 SqFt$997,000Price Dropped by $78K
- 1/90 905 Beds 7 Baths 4,799 SqFt$14,200,000Active
- 1/45 451 Bed 1 Bath 735 SqFt$397,500Active
- 1/20 201 Bath 317 SqFt$235,000Price Dropped by $100K
- 1/51 512 Beds 3 Baths 1,225 SqFt$569,999Active
19823 GULF BLVD #5, Indian Shores, FL 33785
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Townhouse
- 1/29 293 Beds 3 Baths 1,500 SqFt$814,900Active
- 1/35 352 Beds 3 Baths 1,304 SqFt$4,995Active