Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 2 Baths 1,162 SqFt$1,799Active
- 1/60 602 Beds 2 Baths 1,484 SqFt$850,000Price Dropped by $450K
- 1/45 453 Beds 2 Baths 2,014 SqFt$588,000Active
- 1/68 682 Beds 2 Baths 1,632 SqFt$439,900Active
- 1/30 302 Beds 2 Baths 1,564 SqFt$306,597Active
- 1/56 563 Beds 4 Baths 2,418 SqFt$3,000Active
- 1/39 392 Beds 2 Baths 1,000 SqFt$549,950Active
- 1/55 552 Beds 2 Baths 1,368 SqFt$199,000Price Dropped by $30K
- 1/23 233 Beds 2 Baths 1,417 SqFt$2,000Active
8847 SAINT KITTS CIR #8847, Englewood, FL 34224
Listed by SKYHOUSE INVESTMENTS GROUP
Single Family Home
- 1/42 422 Beds 2 Baths 1,386 SqFt$849,000Active
- 1/18 183 Beds 2 Baths 1,175 SqFt$300,000Active
- 1/45 454 Beds 3 Baths 2,041 SqFt$570,000Active
- 1/56 563 Beds 4 Baths 2,418 SqFt$514,999Active
- 3D3 Beds 2 Baths 1,478 SqFt$419,000Active
- 1/5 54 Beds 2 Baths 1,636 SqFt$399,999Active
- 1/26 262 Beds 2 Baths 736 SqFt$175,000Price Dropped by $10K
- 1/39 393 Beds 2 Baths 1,763 SqFt$5,500Active
- 1/53 532 Beds 2 Baths 1,108 SqFt$248,000Pending
- 1/92 923 Beds 3 Baths 2,229 SqFt$3,930Price Dropped by $1K
9982 BEACHWALK DR, Englewood, FL 34223
Listed by PARADISE BREEZE VACATION RENTALS AND REALTY, LLC
Single Family Home
- 1/35 352 Beds 2 Baths 1,214 SqFt$3,000Active
- 1/86 863 Beds 2 Baths 1,627 SqFt$365,000Pending
- 1/31 313 Beds 2 Baths 1,584 SqFt$2,200Active
- 1/29 293 Beds 2 Baths 1,613 SqFt$371,900Active
- 1/41 413 Beds 2 Baths 1,104 SqFt$289,999Price Dropped by $19K