Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 774 Beds 3 Baths 3,101 SqFt$840,000Open Sun 1PM-4PM
- 1/53 533 Beds 2 Baths 2,059 SqFt$639,000Open 7/12 11AM-1PM
- 1/80 803 Beds 3 Baths 3,041 SqFt$1,799,900Open Sun 12PM-2PM
- 1/94 945 Beds 4 Baths 3,814 SqFt$1,285,000Open Sun 1PM-3PM
7805 HERITAGE GRAND PL, Bradenton, FL 34212
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 3D3 Beds 2 Baths 1,421 SqFt$419,000Pending
- 1/39 392 Beds 2 Baths 1,116 SqFt$375,000Open 7/12 9AM-11AM
- 1/48 483 Beds 3 Baths 2,203 SqFt$589,000Open Sun 12PM-3PM
- 1/37 373 Beds 3 Baths 1,784 SqFt$369,000Open Sat 12PM-3PM
- 1/41 411 Bed 1 Bath 798 SqFt$259,900Open Sun 1AM-4PM
- 1/37 373 Beds 2 Baths 2,027 SqFt$1,089,900Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 1,925 SqFt$369,900Open Sun 12PM-2PM
- 1/100 1005 Beds 6 Baths 5,220 SqFt$1,950,000Open Sun 12PM-2PM
- 1/40 403 Beds 2 Baths 1,852 SqFt$659,000Open Sun 1PM-4PM
- 1/65 653 Beds 2 Baths 1,700 SqFt$525,000Open Sun 1PM-3PM
- 3D2 Beds 2 Baths 1,965 SqFt$499,000Open Sun 1PM-3PM
- 1/31 313 Beds 2 Baths 1,344 SqFt$479,900Open 7/12 11AM-2PM
- 1/61 613 Beds 2 Baths 1,496 SqFt$429,000Open 7/12 12PM-2PM
- 1/44 443 Beds 2 Baths 1,631 SqFt$425,000Open 7/12 1PM-3PM
- 1/26 262 Beds 2 Baths 1,156 SqFt$375,000Open Sun 1PM-4PM
11431 PIEDMONT PARK XING, Bradenton, FL 34211
Listed by ZACHOS REALTY & DESIGN GROUP
Single Family Home
- 1/34 343 Beds 2 Baths 1,381 SqFt$360,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,628 SqFt$325,000Open 7/12 9AM-12PM
- 1/74 743 Beds 2 Baths 2,054 SqFt$5,900Open Sun 2PM-4PM
- 3D3 Beds 2 Baths 1,820 SqFt$549,000Open Sun 1PM-4PM
- 1/31 313 Beds 2 Baths 1,776 SqFt$449,900Open Sun 2PM-4PM