Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available In 34240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 595 Beds 3 Baths 3,588 SqFt$960,000Price Dropped by $39K
- 1/43 433 Beds 3 Baths 1,568 SqFt$390,000Active
- 1/62 623 Beds 3 Baths 2,500 SqFt$1,300,000Active
- 1/10 104 Beds 5 Baths 4,942 SqFt$1,608,196Active
- 1/74 745 Beds 4 Baths 2,500 SqFt$1,350,000Price Dropped by $35K
- 1/38 382 Beds 2 Baths 1,876 SqFt$750,000Pending
- 1/46 464 Beds 4 Baths 3,318 SqFt$1,325,000Pending
- 1/69 693 Beds 3 Baths 3,100 SqFt$2,290,000Pending
- 1/21 213 Beds 3 Baths 1,567 SqFt$2,649Active
- 1/35 353 Beds 3 Baths 1,813 SqFt$424,900Price Dropped by $4K
- 1/91 914 Beds 5 Baths 6,550 SqFt$4,350,000Active
- 1/30 303 Beds 3 Baths 1,673 SqFt$415,000Active
- 1/37 373 Beds 3 Baths 2,193 SqFt$3,500Active
- 1/6 63 Beds 2 Baths 1,496 SqFt$584,990Active
- 1/11 113 Beds 4 Baths 2,332 SqFt$929,990Active
- 1/7 73 Beds 4 Baths 2,258 SqFt$869,990Active
- 1/31 313 Beds 3 Baths 1,567 SqFt$2,750Active
- 1/11 114 Beds 3 Baths 2,428 SqFt$790,990Pending
- 1/29 293 Beds 2 Baths 1,510 SqFt$420,000Pending
- 1/57 573 Beds 2 Baths 1,860 SqFt$649,500Price Dropped by $15K
- 3D4 Beds 5 Baths 4,114 SqFt$2,775,000Pending
- 1/25 254 Beds 3 Baths 2,907 SqFt$1,288,990Pending
2620 BUTTERFLY JASMINE TRL, Sarasota, FL 34240
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 1/33 333 Beds 2 Baths 1,643 SqFt$429,900Price Dropped by $10K
- 3D4 Beds 4 Baths 3,674 SqFt$1,450,000Price Dropped by $50K
7977 GRANDE SHORES DR, Sarasota, FL 34240
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home