Filters Reset
Save Search (1)
Save your search to get Alerts
277 Properties
277 Properties Available In 34235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,360 SqFt$2,565Active
- 1/32 322 Beds 2 Baths 1,108 SqFt$1,900Active
- 1/53 533 Beds 2 Baths 1,998 SqFt$560,000Active
- 1/69 693 Beds 2 Baths 1,551 SqFt$349,900Active
- 1/37 372 Beds 2 Baths 1,127 SqFt$225,000Pending
- 1/61 614 Beds 4 Baths 5,118 SqFt$3,250,000Active
2750 GOCIO ROAD EXT, Sarasota, FL 34235
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/50 503 Beds 3 Baths 2,260 SqFt$619,000Price Dropped by $46K
- 1/22 223 Beds 2 Baths 1,512 SqFt$349,900Pending
- 1/59 592 Beds 2 Baths 1,241 SqFt$2,075Active
- 1/44 442 Beds 2 Baths 1,127 SqFt$2,300Active
- 1/39 393 Beds 2 Baths 1,588 SqFt$379,000Active
- 1/54 542 Beds 2 Baths 1,182 SqFt$282,900Pending
- 1/43 432 Beds 2 Baths 1,246 SqFt$2,200Active
- 1/53 532 Beds 2 Baths 1,182 SqFt$329,900Active
- 1/83 833 Beds 3 Baths 2,632 SqFt$669,000Price Dropped by $30K
- 1/39 393 Beds 2 Baths 1,928 SqFt$400,000Active
3916 CHATSWORTH GREENE #3, Sarasota, FL 34235
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/85 853 Beds 3 Baths 2,392 SqFt$400,000Price Dropped by $49K
- 1/55 553 Beds 2 Baths 1,862 SqFt$379,999Pending
- 1/71 712 Beds 2 Baths 1,298 SqFt$249,000Pending
- 1/75 753 Beds 3 Baths 2,986 SqFt$695,000Price Dropped by $14K
- 1/37 373 Beds 2 Baths 1,507 SqFt$450,000Active
- 1/23 232 Beds 2 Baths 1,023 SqFt$289,000Active
- 1/22 222 Beds 969 Baths 967 SqFt$228,000Active
- 1/43 432 Beds 2 Baths 1,065 SqFt$259,900Price Dropped by $9K