Filters Reset
Save Search (1)
Save your search to get Alerts
548 Properties
548 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 124 Beds 4 Baths 3,275 SqFt$569,000Open Sat 12PM-4PM
- 1/23 234 Beds 4 Baths 2,787 SqFt$520,000Open Sat 12PM-4PM
- 1/32 325 Beds 3 Baths 2,934 SqFt$474,000Open Sat 12PM-4PM
- 1/82 824 Beds 3 Baths 3,120 SqFt$965,000Open 6/28 1PM-4PM
- 1/33 334 Beds 3 Baths 3,313 SqFt$509,000Open Sat 12PM-4PM
- 1/29 294 Beds 4 Baths 2,787 SqFt$534,000Open Sat 12PM-4PM
- 1/30 304 Beds 4 Baths 2,787 SqFt$499,000Open Sat 12PM-4PM
- 1/33 334 Beds 3 Baths 3,313 SqFt$499,000Open Sat 12PM-4PM
- 1/53 534 Beds 3 Baths 3,101 SqFt$835,000Open Sun 1PM-4PM
- 1/62 624 Beds 3 Baths 2,291 SqFt$445,000Open Sat 11AM-1:30PM
7022 CHATUM LIGHT RUN, Bradenton, FL 34212
Listed by KELLER WILLIAMS REALTY SELECT
Single Family Home
- 1/27 274 Beds 3 Baths 2,372 SqFt$449,000Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 2,756 SqFt$484,000Open Sat 12PM-4PM
- 1/37 374 Beds 3 Baths 2,756 SqFt$463,000Open Sat 12PM-4PM
- 1/49 493 Beds 3 Baths 2,430 SqFt$599,000Open Sat 11AM-3PM
- 1/58 585 Beds 4 Baths 3,886 SqFt$1,199,000Price Dropped by $1K
- 1/82 824 Beds 3 Baths 2,868 SqFt$739,000New
- 1/23 234 Beds 3 Baths 2,537 SqFt$493,990New
- 1/18 183 Beds 2 Baths 1,685 SqFt$450,000New
- 1/58 582 Beds 2 Baths 1,625 SqFt$3,300New
- 1/15 154 Beds 2 Baths 1,846 SqFt$2,450New
- 1/52 523 Beds 2 Baths 2,036 SqFt$549,000New
8820 HERITAGE SOUND DR, Bradenton, FL 34212
Listed by THE KEYES COMPANY - SARASOTA
Single Family Home
- 1/65 653 Beds 2 Baths 2,267 SqFt$625,000New
- 1/46 464 Beds 4 Baths 2,810 SqFt$575,000New
- 1/83 833 Beds 2 Baths 1,961 SqFt$465,000New