Filters Reset
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available In 33810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths 1,758 SqFt$289,000Pending
- 1/14 144 Beds 2 Baths 1,434 SqFt$279,950Active
- 1/94 942 Beds 2 Baths 1,529 SqFt$250,000Active
- 1/17 171 Bed 1 Bath 513 SqFt$1,350Active
- 3D4 Beds 3 Baths 2,475 SqFt$550,000Active
- 1/7 74 Beds 2 Baths 1,861 SqFt$2,295Active
3774 HAMPTON HILLS DR, Lakeland, FL 33810
Listed by PMI ARRICO REALTY AND PRTP MGT
Single Family Home
- 1/48 482 Beds 2 Baths 1,990 SqFt$512,000Price Dropped by $6K
- 1/96 964 Beds 2 Baths 1,760 SqFt$399,000Pending
- 1/59 592 Beds 2 Baths 1,316 SqFt$164,900Price Dropped by $4K
- 1/68 683 Beds 2 Baths 1,836 SqFt$415,000Active
- 1/29 294 Beds 2 Baths 1,960 SqFt$324,950Active
- 1/29 293 Beds 2 Baths 1,681 SqFt$305,000Pending
- 1/51 513 Beds 2 Baths 2,147 SqFt$330,000Pending
- 1/25 253 Beds 3 Baths 1,676 SqFt$284,900Price Dropped by $10K
- 1/42 424 Beds 2 Baths 2,150 SqFt$339,900Pending
- 1/43 435 Beds 3 Baths 2,034 SqFt$333,000Active
- 1/17 173 Beds 3 Baths 1,950 SqFt$3,000Active
- 1/62 624 Beds 3 Baths 2,394 SqFt$499,900Pending
2973 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by SIGNATURE REALTY ASSOCIATES
Single Family Home
- 3D4 Beds 3 Baths 2,003 SqFt$454,999Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,424 SqFt$310,000Active
- 1/27 273 Beds 2 Baths 1,208 SqFt$285,000Pending
- 1/52 523 Beds 2 Baths 2,706 SqFt$869,000Active
- 1/63 634 Beds 3 Baths 2,110 SqFt$485,000Pending
- 1/53 532 Beds 2 Baths 1,625 SqFt$329,900Pending
3370 HIGHLAND FAIRWAYS BLVD, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home