Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available In 32824
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 3 Baths 1,440 SqFt$424,900Active
- 1/31 313 Beds 3 Baths 1,472 SqFt$350,000Active
- 1/11 114 Beds 4 Baths 3,066 SqFt$2,900Active
14235 LAKE PRESERVE BLVD, Orlando, FL 32824
Listed by GREATER ORLANDO REALTY USA INC
Single Family Home
- 1/41 414 Beds 4 Baths 3,098 SqFt$596,000Price Dropped by $14K
- 3D3 Beds 3 Baths 1,543 SqFt$295,000Price Dropped by $5K
- 1/23 233 Beds 2 Baths 1,200 SqFt$259,900Active
- 1/31 314 Beds 3 Baths 2,561 SqFt$595,000Price Dropped by $5K
- 1/22 225 Beds 3 Baths 2,814 SqFt$499,900Active
15154 BRAYWOOD TRL, Orlando, FL 32824
Listed by GOLDEN ENTERPRISE GROUP REALTY LLC
Single Family Home
- 1/61 615 Beds 5 Baths 4,898 SqFt$999,000Pending
- 1/29 295 Beds 2 Baths 2,628 SqFt$524,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,615 SqFt$449,000Active
- 1/24 243 Beds 3 Baths 1,366 SqFt$2,400Active
- 1/36 364 Beds 3 Baths 2,782 SqFt$645,900Active
- 1/21 213 Beds 3 Baths 1,530 SqFt$2,365Active
- 1/17 174 Beds 2 Baths 1,985 SqFt$2,495Active
- 1/35 355 Beds 4 Baths 3,421 SqFt$679,000Pending
- 1/24 245 Beds 3 Baths 3,361 SqFt$552,000Price Dropped by $7K
- 1/15 154 Beds 3 Baths 1,769 SqFt$434,990Pending
- 3D3 Beds 3 Baths 1,730 SqFt$427,990Pending
- 3D3 Beds 3 Baths 1,687 SqFt$424,990Pending
- 3D3 Beds 3 Baths 1,569 SqFt$409,990Pending
- 3D3 Beds 3 Baths 1,379 SqFt$399,990Pending
- 1/22 224 Beds 3 Baths 2,203 SqFt$2,900Active
2313 BEACON LANDING CIR, Orlando, FL 32824
Listed by LA ROSA REALTY LAKE NONA INC
Single Family Home
- 1/32 323 Beds 3 Baths 2,604 SqFt$2,800Active