Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
469 Properties
469 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,476 SqFt$333,990Active
- 1/17 173 Beds 3 Baths 1,476 SqFt$332,990Active
- 1/14 144 Beds 3 Baths 1,678 SqFt$360,990Active
- 1/14 144 Beds 3 Baths 1,678 SqFt$360,990Active
- 1/14 143 Beds 3 Baths 1,678 SqFt$341,990Active
- 1/14 143 Beds 3 Baths 1,678 SqFt$341,990Active
- 1/16 165 Beds 4 Baths 3,982 SqFt$949,995Pending
- 1/10 105 Beds 4 Baths 3,982 SqFt$878,995Pending
- 1/26 262 Beds 2 Baths 1,271 SqFt$315,000Pending
- 1/44 443 Beds 3 Baths 1,568 SqFt$344,990Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,897 SqFt$399,995Pending
- 1/9 93 Beds 2 Baths 1,672 SqFt$399,990Pending
3939 RORY OAK CIR, Apopka, FL 32703
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/25 253 Beds 2 Baths 881 SqFt$123,000Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,481 SqFt$470,000Active
- 1/57 574 Beds 2 Baths 1,432 SqFt$274,990Price Dropped by $5K
- 1/33 334 Beds 3 Baths 1,883 SqFt$429,000Price Dropped by $5K
- 1/11 114 Beds 3 Baths 2,400 SqFt$2,900Pending
- 1/17 174 Beds 3 Baths 2,914 SqFt$589,990Price Dropped by $21K
- 1/17 173 Beds 3 Baths 1,646 SqFt$325,000Pending
- 1/16 164 Beds 2 Baths 1,855 SqFt$385,500Price Dropped by $14K
313 PLEASANT GARDENS DR, Apopka, FL 32703
Listed by LA ROSA REALTY CW PROPERTIES L
Single Family Home
- 1/6 63 Beds 3 Baths 2,061 SqFt$504,379Pending
- 1/17 173 Beds 3 Baths 1,907 SqFt$464,995Active
- 1/44 444 Beds 2 Baths 1,804 SqFt$459,900Pending
- 1/18 183 Beds 3 Baths 1,936 SqFt$407,995Pending