Filters Reset
Save Search
Save your search to get Alerts
216 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/56 564 Beds 2 Baths 1,845 SqFt$619,900Open Sat 11AM-1PM
- 1/64 643 Beds 3 Baths 1,998 SqFt$585,900Open Sat 10AM-12PM
- 1/34 343 Beds 2 Baths 1,964 SqFt$349,999Open Sat 10AM-12PM
- 1/46 463 Beds 2 Baths 1,244 SqFt$269,000Open Sat 10AM-12PM
- 1/61 613 Beds 3 Baths 2,066 SqFt$799,500Open Sun 1PM-3PM
- 1/61 613 Beds 2 Baths 1,467 SqFt$525,000Open Sat 10AM-12PM
- 1/89 893 Beds 2 Baths 1,736 SqFt$450,000Open Sat 12PM-3PM
- 1/37 371 Bed 1 Bath 856 SqFt$184,900Open Sun 2:30PM-4:30PM
- 1/41 414 Beds 3 Baths 2,729 SqFtExclusive Listing$635,000Open Sat 12PM-3PM
- 1/50 504 Beds 3 Baths 2,363 SqFt$549,000Open Sat 12AM-2PM
- 1/27 273 Beds 1 Bath 859 SqFt$235,000Open Sat 11AM-1PM
- 1/78 784 Beds 4 Baths 2,835 SqFt$850,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,952 SqFt$525,000Open Sun 12PM-3PM
- 1/53 533 Beds 2 Baths 1,425 SqFtExclusive Listing$475,000Open Sun 11AM-2PM
- 1/31 313 Beds 4 Baths 2,217 SqFt$975,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 3,772 SqFt$980,000Open Sat 11AM-2PM
- 1/69 692 Beds 3 Baths 1,964 SqFt$850,000Open Sun 10AM-12PM
- 1/37 374 Beds 3 Baths 2,433 SqFt$635,000Open Sat 2PM-4PM
- 1/46 463 Beds 3 Baths 1,873 SqFt$359,990Open Sat 1PM-3PM
13703 SWEETWATER COVE PL, Tampa, FL 33613
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/100 1004 Beds 4 Baths 3,039 SqFt$605,000Open Sat 1PM-3PM
- 1/30 302 Beds 2 Baths 1,010 SqFt$209,900Open Sat 10AM-12PM
- 1/51 514 Beds 5 Baths 3,705 SqFt$1,699,999Open Sun 1:30PM-3:30PM
- 1/43 434 Beds 3 Baths 2,030 SqFt$515,000Open Sat 10AM-1PM
- 1/25 254 Beds 3 Baths 2,567 SqFt$610,000Open Sat 12PM-3PM