Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 834 Beds 3 Baths 2,624 SqFt$850,000Open Sun 1PM-4PM
- 1/60 603 Beds 3 Baths 2,612 SqFt$950,000Open Sun 1PM-4PM
- 1/76 763 Beds 3 Baths 3,246 SqFt$1,778,500New
- 1/71 713 Beds 2 Baths 1,858 SqFt$4,500New
- 1/76 762 Beds 2 Baths 1,787 SqFt$675,000Active
- 1/79 793 Beds 2 Baths 2,066 SqFt$850,000Active
- 1/81 812 Beds 2 Baths 1,609 SqFt$525,000Active
- 1/70 702 Beds 2 Baths 2,203 SqFt$750,000Pending
- 1/76 762 Beds 2 Baths 1,609 SqFt$495,000Price Dropped by $30K
- 1/62 622 Beds 2 Baths 1,468 SqFt$439,900Active
- 1/90 903 Beds 2 Baths 1,928 SqFt$850,000Pending
- 1/79 792 Beds 2 Baths 2,231 SqFt$750,000Pending
- 1/60 603 Beds 2 Baths 2,239 SqFt$1,030,000Pending
- 1/69 693 Beds 2 Baths 2,174 SqFt$750,000Pending
- 3D3 Beds 3 Baths 2,880 SqFt$1,489,900Pending
- 1/42 423 Beds 3 Baths 2,242 SqFt$860,000Price Dropped by $39K
- 1/62 624 Beds 4 Baths 3,549 SqFt$1,375,000Pending
- 1/37 373 Beds 3 Baths 2,746 SqFt$1,150,000Pending
- 1/76 764 Beds 3 Baths 3,090 SqFt$1,350,000Pending
- 1/68 683 Beds 3 Baths 2,688 SqFt$1,075,000Pending
- 1/62 623 Beds 3 Baths 2,597 SqFt$1,225,000Price Dropped by $50K
6615 HUNTER COMBE XING, University Park, FL 34201
Listed by SARASOTA PREMIER PROPERTIES
Single Family Home
- 1/50 503 Beds 2 Baths 2,033 SqFt$900,000Active
- 1/76 764 Beds 3 Baths 2,862 SqFt$1,250,000Active
- 1/93 933 Beds 3 Baths 2,551 SqFt$8,750Active