Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 4 Baths 3,543 SqFt$1,775,000Open Sun 1PM-4PM
- 1/10 103 Beds 3 Baths 2,153 SqFt$489,999Open Sat 12PM-4PM
- 3 Beds 3 Baths 1,853 SqFt$419,999Open 11/16 12PM-4PM
- 2 Beds 3 Baths 1,571 SqFt$369,999Pending
- 1/59 594 Beds 3 Baths 3,089 SqFt$1,575,000New
- 1/62 624 Beds 4 Baths 3,125 SqFt$1,450,000New
- 1/10 103 Beds 3 Baths 2,153 SqFt$489,999Active
- 1/10 103 Beds 3 Baths 2,153 SqFt$489,999Active
- 1/26 263 Beds 3 Baths 1,910 SqFt$2,650Active
- 1/64 643 Beds 2 Baths 2,409 SqFt$998,000Active
- 1/25 252 Beds 2 Baths 1,813 SqFt$2,700Active
- 1/25 253 Beds 2 Baths 2,261 SqFt$569,000Active
- 1/18 185 Beds 3 Baths 2,520 SqFt$408,000Active
- 1/56 563 Beds 3 Baths 2,902 SqFt$1,595,000Active
7204 SAINT GEORGES WAY, University Park, FL 34201
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/44 442 Beds 2 Baths 1,512 SqFt$444,000Active
- 1/52 523 Beds 3 Baths 2,452 SqFt$3,995Active
- 1/61 613 Beds 2 Baths 1,656 SqFt$580,000Pending
- 1/63 633 Beds 3 Baths 2,688 SqFt$1,198,000Active
6922 LANGLEY PL, University Park, FL 34201
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/17 172 Beds 2 Baths 837 SqFt$312,500Active
- 1/22 223 Beds 3 Baths 1,617 SqFt$2,500Active
- 1/78 784 Beds 3 Baths 4,076 SqFt$2,275,000Pending
- 1/95 953 Beds 3 Baths 2,216 SqFt$930,000Price Dropped by $20K
- 3D3 Beds 3 Baths 2,880 SqFt$1,650,000Active
- 1/58 583 Beds 3 Baths 3,679 SqFt$2,150,000Active