Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 2 Baths 1,154 SqFtExclusive Listing$190,000Price Dropped by $9K
- 1/33 331,200 SqFtExclusive Listing$195,000Active
- 1/57 573 Beds 4 Baths 2,713 SqFt$1,199,000Open 6/7 12PM-2PM
- 1/40 402 Beds 2 Baths 1,611 SqFt$799,000Open 6/7 11AM-2PM
- 1/37 373 Beds 2 Baths 1,805 SqFt$449,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 2,254 SqFt$489,000Open 6/7 1PM-4PM
1961 PALO DURO BLVD, North Fort Myers, FL 33917
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,912 SqFt$499,000Open 6/7 12PM-2PM
- 1/42 422 Beds 2 Baths 1,345 SqFt$155,000Open Sun 12PM-2PM
- 1/51 515 Beds 6 Baths 4,793 SqFt$3,399,000Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 997 SqFt$199,000Open Sun 3PM-5PM
- 1/31 313 Beds 2 Baths 1,645 SqFt$349,000Open Sun 12AM-2PM
- 3D4 Beds 5 Baths 3,149 SqFt$2,100,000Open 6/7 12PM-2PM
- 1/32 322 Beds 2 Baths 1,154 SqFt$300,000Open Sun 11AM-1PM
- 1/36 362 Beds 2 Baths 1,440 SqFt$154,000Open Sun 10AM-12PM
- 1/51 513 Beds 2 Baths 1,528 SqFt$349,900Open Wed 11AM-1PM
- 1/23 233 Beds 3 Baths 1,929 SqFt$364,999Open 6/7 1PM-3PM
- 1/30 302 Beds 2 Baths 1,571 SqFt$335,000Open Sun 1AM-3PM
- 1/50 502 Beds 2 Baths 1,665 SqFt$357,500Open 6/7 2PM-4PM
- 1/50 504 Beds 3 Baths 2,459 SqFt$819,900Open 6/7 11AM-1PM
- 1/46 463 Beds 3 Baths 2,893 SqFt$799,000New
- 1/37 373 Beds 2 Baths 2,140 SqFt$765,000New
- 1/30 303 Beds 2 Baths 1,672 SqFt$500,000New
9761 COUNCILOR LN, North Fort Myers, FL 33917
Listed by RICHARD PETERS REALTY LLC
Single Family Home
- 1/100 1003 Beds 2 Baths 1,988 SqFt$469,000New
- 1/16 163 Beds 3 Baths 1,634 SqFt$2,000New