Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 1,568 SqFt$249,500Open 12/1 11AM-2PM
- 1/56 562 Beds 2 Baths 1,284 SqFt$219,900Open 12/1 11AM-2PM
- 1/42 423 Beds 2 Baths 1,488 SqFt$260,000Open 12/1 11AM-2PM
- 1/65 652 Beds 2 Baths 1,508 SqFt$224,000Open 12/1 11AM-2PM
- 1/54 542 Beds 2 Baths 1,104 SqFt$169,900Open 12/1 11AM-2PM
- 1/23 232 Beds 2 Baths 1,308 SqFt$195,000Open 12/1 11AM-1PM
- 1/84 842 Beds 2 Baths 1,809 SqFt$265,900Open 12/1 11AM-2PM
15550 BURNT STORE RD #174, Punta Gorda, FL 33955
Listed by KW PEACE RIVER PARTNERS
Manufactured Home
- 1/67 673 Beds 2 Baths 1,876 SqFt$269,900New
- 1/57 572 Beds 2 Baths 1,502 SqFt$237,900New
- 1/48 482 Beds 2 Baths 1,326 SqFt$199,900Pending
- 1/49 492 Beds 2 Baths 1,508 SqFt$194,900Pending
15550 BURNT STORE RD #159, Punta Gorda, FL 33955
Listed by KW PEACE RIVER PARTNERS
Manufactured Home